Marks the school register in a few taps
Holidays and midterms set in the calendar never count as missed days.
- Afua AcheampongPAL
- Kwesi AppiahPAL
- Mavis BoatengPAL
- Daniel DarkoPAL
- Esi FrimpongPAL
- Prince GyasiPAL
9 parts on one set of records for schools in Ghana, from the class register to the BECE projections.
Every student has one record from admission to graduation, and the year is set up once: terms, classes, subjects and holidays.
Class tests, quizzes and exams, subject by subject.
| Student | Class test | Quiz | Final exam |
| Ama Serwaa | 18 / 20 | 9 / 10 | 61 / 70 |
| Kofi Mensah | 12 / 20 | 7 / 10 | 44 / 70 |
| Abena Owusu | 17 / 20 | 8 / 10 | 58 / 70 |
| Yaw Boateng | 15 / 20 | 9 / 10 | 52 / 70 |
| Efua Asante | 19 / 20 | 10 / 10 | 66 / 70 |
| Kwame Darko | 14 / 20 | 6 / 10 | 49 / 70 |
| Akosua Badu | 16 / 20 | 8 / 10 | 57 / 70 |
Set the bands and the exam weight once.
Download each one, with BECE results alongside.
| English Language | 78 | B+ |
| Mathematics | 86 | A |
| Integrated Science | 91 | A |
| Social Studies | 72 | B |
| Religious and Moral Education | 84 | A |
| Computing | 88 | A |
Holidays and midterms set in the calendar never count as missed days.
Tuition by the term, feeding and studies by the day.
From each student's own scores, recent terms counting more.
Mathematics, by term
| English Language | 71.3 | B+ | 6 past scores |
| MathematicsNeeds support | 44.8 | D | 6 past scores |
| Integrated Science | 63.9 | B | 5 past scores |
| Social Studies | 58.2 | C | 4 past scores |
| Computing | 76.5 | A | 5 past scores |
| French | 52.1 | C | 3 past scores |
Ask in plain English and get a table back from your records.
Which JHS 2 students still owe tuition this term?
3 students owe GH₵ 1,950
Ask about your school…
Invite your team with a link. Each role decides what that person can open, and the owner can read who changed what.
Audit trail